10-19. Spining 60 min. Lola
10-22. Swim. 75min.
10-25. Spining 60 min. Julia
Thursday, October 25, 2012
Sick for one week recovering
Sunday, October 14, 2012
Saturday, October 13, 2012
Tuesday, October 9, 2012
Monday, October 8, 2012
Santa monica 5K 23:57.1 2012-10-7
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | County |
| 1 | Megeff,Jon | 895 | 16:37.2 | 16:36.7 | 5:22 | 23 | 23 | Rancho Palos Verdes | United States |
| 2 | Keyes,Gregory | 1893 | 17:17.2 | 17:15.9 | 5:34 | 32 | 29 | Newport Beach | CA |
| 3 | Magana,Miguel | 1634 | 17:56.4 | 17:54.1 | 5:46 | 51 | 45 | North Hollywood | United States |
| 4 | Dutter,Brian | 392 | 19:24.5 | 19:18.2 | 6:14 | 68 | 56 | Santa Barbara | United States |
| 5 | Bartelheim,Evan | 1542 | 19:53.4 | 19:49.3 | 6:24 | 82 | 68 | Santa Monica | United States |
| 6 | Silber,Jamie | 1840 | 19:59.0 | 19:56.9 | 6:26 | 90 | 75 | Santa Monica | CA |
| 7 | Doss,Matt | 3153 | 20:16.0 | 20:10.6 | 6:31 | 100 | 81 | Santa Monica | CA |
| 8 | Reese,David | 1837 | 20:46.6 | 20:41.9 | 6:41 | 118 | 93 | Santa Monica | CA |
| 9 | Arce,Steve | 113 | 21:01.4 | 20:55.9 | 6:45 | 124 | 97 | Malibu | United States |
| 10 | Griffith,Huw | 547 | 21:17.0 | 21:11.1 | 6:50 | 132 | 101 | Santa Monica | United States |
| 11 | Canning,John | 227 | 21:43.1 | 21:38.5 | 6:59 | 151 | 115 | Pacific Palisades | United States |
| 12 | Williams,Tim | 1408 | 21:52.3 | 21:41.5 | 7:00 | 153 | 116 | Santa Monica | United States |
| 13 | Rauhe,Bruce | 1094 | 22:13.5 | 22:07.8 | 7:08 | 168 | 126 | Pasadena | United States |
| 14 | Georgi,Richard | 1770 | 22:21.7 | 22:13.8 | 7:10 | 173 | 129 | Jackson | United States |
| 15 | Hiel,Tom | 607 | 22:48.1 | 22:42.0 | 7:19 | 191 | 144 | Santa Monica | United States |
| 16 | Mouleart,Tony | 1894 | 23:55.5 | 23:54.7 | 7:43 | 246 | 185 | Los Angeles | CA |
| 17 | Peng,Jason | 1661 | 24:05.1 | 23:57.1 | 7:44 | 248 | 186 | Pacific Palisades | United States |
| 18 | King,Peter | 725 | 26:12.0 | 24:42.6 | 7:58 | 274 | 204 | Santa Monica | United States |
| 19 | Titley,Craig | 1335 | 25:03.7 | 24:55.2 | 8:02 | 287 | 213 | Marina Del Rey | United States |
| 20 | Cordano,Kevin | 300 | 25:28.3 | 25:12.1 | 8:08 | 301 | 222 | South Pasadena |
Week of 10-01
Mon. Swim 60 min.
Tue. Spin. 60 min. Swim 90 min.
Wed. Run on Santa Monica Beach 90 min.
Fri. Swim 75 min.
Sat. Swim 60 min.
Subscribe to:
Posts (Atom)