Bib
|
Name
|
City
|
Sex/Age
|
Chiptime
|
Clocktime
|
Pace
|
OverAll
|
OverSex
|
OverDiv
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13435 | Jesus Garcia-Troche | Upand CA | M/66 | 3:58:27 | 4:03:39 | 9:06 | 2773 | 2251 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4294 | Kevin Grant | Stevenson Ranch CA | M/49 | 3:58:27 | 4:00:11 | 9:06 | 2774 | 2252 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4374 | Ismael Banda | Los Angeles CA | M/27 | 3:58:27 | 3:59:39 | 9:06 | 2775 | 2253 | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5542 | Steve Howland | South Pasadena CA | M/45 | 3:58:28 | 3:59:52 | 9:06 | 2776 | 2254 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2268 | Jeffery Su | Monterey Park CA | M/50 | 3:58:29 | 3:59:20 | 9:06 | 2777 | 2255 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21478 | Susan Nutt | New York NY | F/53 | 3:58:29 | 4:03:34 | 9:06 | 2778 | 523 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20846 | Robert Shapiro | West Hollywood CA | M/39 | 3:58:29 | 3:59:48 | 9:06 | 2779 | 2256 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21312 | Jason Peng | Pacific Palisades CA | M/50 | 3:58:31 | 4:04:59 | 9:06 | 2780 | 2257 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Peng
Split Times
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18369 | Ken Shaw | Tujunga CA | M/37 | 3:58:32 | 4:03:58 | 9:06 | 2781 | 2258 | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2085 | Jonathan Coria | Panorama City CA | M/19 | 3:58:32 | 4:07:24 | 9:06 | 2782 | 2259 | 191 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment